Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
1. | FRISCH Johanne Wilhelmine was born on 21 Sep 1828 in Germany; was christened on 28 Sep 1828 in Lautenthal, Germany; died in 1917. Johanne married FRICK Carl L (aka Charles) on 31 May 1852 in Lautenthal, Germany. Carl (son of FRICK Christoph Friedrich and EBERSTEIN Johanne Engl Christiane Louise) was born on 15 Apr 1825 in Germany; died on 04 Jan 1897; was buried in Lobethal, South Australia. [Group Sheet] [Family Chart]
|
2. | FRICK Heinrich Christian Ludewig (Louis) (1.Johanne1) was born on 15 Nov 1848 in Germany; was christened on 10 Dec 1848 in Lautenthal, Germany; died on 11 May 1915 in Wilmington, South Australia; was buried in Wilmington, South Australia. Heinrich married LINES Fanny on 29 Nov 1878. Fanny (daughter of LINES John and NASH Maria) was born on 00 000 1857 in England; died on 12 May 1927. [Group Sheet] [Family Chart]
|
3. | FRICK Fred (1.Johanne1) was born in Germany. |
4. | FRICK Charles (1.Johanne1) |
5. | FRICK Julius (1.Johanne1) |
6. | FRICK Otto (1.Johanne1) |
7. | FRICK Johann (1.Johanne1) |
8. | FRICK William (1.Johanne1) |
9. | FRICK Louisa (1.Johanne1) |
10. | FRICK Edith (1.Johanne1) |
11. | FRICK Annie (1.Johanne1) |
12. | FRICK Corrie (1.Johanne1) |
13. | FRICK Alfred Charles (2.Heinrich2, 1.Johanne1) was born on 00 000 1879; died on 00 000 1964. Alfred married GOODENOUGH Florence May on 09 Jun 1909 in Hammond, South Australia. [Group Sheet] [Family Chart]
|
14. | FRICK Albert John (2.Heinrich2, 1.Johanne1) was born on 00 000 1881; died on 00 000 1890. |
15. | FRICK Minetta Lillian (2.Heinrich2, 1.Johanne1) was born on 00 000 1882; died on 00 000 1966. Minetta married SLEE Thomas Josiah on 07 Sep 1908 in Wilmington, South Australia. [Group Sheet] [Family Chart]
|
16. | FRICK Harry Edmund (2.Heinrich2, 1.Johanne1) was born on 18 Nov 1884 in Hawker, South Australia; died on 01 Jun 1964 in Adelaide. Harry married CHARLESWORTH Gwendoline Erskine on 21 Apr 1915 in Baptist Manse, Cowell, South Australia. Gwendoline (daughter of CHARLESWORTH James Basil Everard and MANHIRE Elizabeth Jane) was born on 17 May 1892 in Angaston, South Australia; died on 30 Aug 1953 in , South Australia. [Group Sheet] [Family Chart]
|
17. | FRICK Arthur Louis (2.Heinrich2, 1.Johanne1) was born on 00 000 1887; died on 00 000 1971. Arthur married GEORGE Doris on 07 Feb 1913 in Orroroo. [Group Sheet] [Family Chart]
|
18. | FRICK Jessie May (2.Heinrich2, 1.Johanne1) was born on 26 May 1889 in Wilmington, South Australia; died on 24 Jan 1969 in Quorn. |
19. | FRICK William Julius (2.Heinrich2, 1.Johanne1) was born on 18 Oct 1891 in Wilmington; died on 17 Nov 1980 in Orroroo. William married KAIRL Esther Ann on 23 Jul 1923 in Wilmington, South Australia. [Group Sheet] [Family Chart]
|
20. | FRICK Walter Frederick (2.Heinrich2, 1.Johanne1) was born on 10 Sep 1893 in Wilmington, South Australia; died on 08 Aug 1978 in Crystal Brook, South Australia. Walter married MASTERMAN Ivy [Group Sheet] [Family Chart]
|
21. | FRICK Annie Louisa (2.Heinrich2, 1.Johanne1) was born on 14 Jun 1895 in Wilmington, South Australia; died on 20 Oct 1972 in Crystal Brook. Annie married YATES George Phillipson [Group Sheet] [Family Chart]
|
22. | FRICK Douglas Herman (2.Heinrich2, 1.Johanne1) was born on 00 000 1897; died on 00 000 1901. |
23. | FRICK Norman Gregory (2.Heinrich2, 1.Johanne1) was born on 12 Oct 1900 in Wilmington, South Australia; died on 02 Mar 1973 in Wilmington, South Australia. Norman married DUHRING Eva Irene [Group Sheet] [Family Chart]
|
24. | FRICK Stanley Charles (13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 01 May 1910. Stanley married GREEN Helen Gale [Group Sheet] [Family Chart]
|
25. | FRICK Louis George (13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 13 Aug 1911; died on 13 Jul 1972. Louis married PRIDHAM Mona Agnes [Group Sheet] [Family Chart]
|
26. | FRICK William Norman (13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 07 May 1913; died on 03 Dec 1943 in New Guinea, killed in action. |
27. | FRICK Irven Elsie May (13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 31 Oct 1914. Irven married GOSS Lionel Archibald on 02 Sep 1936. Lionel died on 00 000 0000. [Group Sheet] [Family Chart]
|
28. | FRICK Ernest Walter (13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 28 Dec 1919. Ernest married PRIDHAM Kathleen Joyce [Group Sheet] [Family Chart]
|
29. | FRICK Lorna Lillian (13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 17 Sep 1926; died on 03 Apr 1980. Lorna married BERG Ronald [Group Sheet] [Family Chart]
|
30. | SLEE Vera May (15.Minetta3, 2.Heinrich2, 1.Johanne1) Vera married FULLER Frank [Group Sheet] [Family Chart]
|
31. | SLEE Allan Lindsay (15.Minetta3, 2.Heinrich2, 1.Johanne1) Allan married BARNES Melva Mavis [Group Sheet] [Family Chart]
|
32. | SLEE Thelma Lillian (15.Minetta3, 2.Heinrich2, 1.Johanne1) Thelma married FOOT Ernest CLAUDE [Group Sheet] [Family Chart]
|
33. | SLEE Clem (15.Minetta3, 2.Heinrich2, 1.Johanne1) was born on 07 Feb 1919; died on 04 Nov 1972. Clem married ROBINSON Norreen [Group Sheet] [Family Chart]
|
34. | FRICK Cyril Edmond (16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 07 Sep 1915; died on 14 Nov 1990 in Barmera, South Australia. Cyril married HEINRICH Norma Jean on 25 May 1940 in Gawler, South Australia. Norma (daughter of HEINRICH Rudolf Wilhelm and SCHENSCHER Bertha Alwine Hulda) was born on 12 Jun 1919 in Loxton, South Australia; died on 29 Nov 2007 in Morphett Vale, South Australia . [Group Sheet] [Family Chart]
|
35. | FRICK Edith Jessie (16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 02 Apr 1917 in Norwood, South Australia; died on 06 Oct 2007 in Victor Harbor, South Australia. Edith married HOLMES Allan Rolston on 01 Jan 1938 in Gawler. Allan was born on 29 Jun 1912 in Williamstown, South Australia; died on 09 May 1983. [Group Sheet] [Family Chart]
|
36. | FRICK Norma Jean (16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 05 Oct 1918; died on 00 000 2006 in Berri, South Australia. Norma married MITCHELL Westley on 22 Jun 1940. [Group Sheet] [Family Chart] |
37. | FRICK Hazel Irene (16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 15 Mar 1920 in Cowell, South Australia; died on 30 Apr 2001 in Adelaide, South Australia. Hazel married ROBINS Robert John on 08 Nov 1939 in Gawler, South Australia. Robert (son of ROBINS William and LAKIN Isabella Leslie Mary) was born on 04 Jul 1916 in Cummins, South Australia; died on 17 Nov 1952 in Gawler, South Australia. [Group Sheet] [Family Chart]
|
38. | FRICK Louis James (16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 11 Jan 1923; died on 00 000 1999 in Gawler, South Australia. Louis married GRAHAM Bernice Patricia on 18 May 1946. [Group Sheet] [Family Chart]
|
39. | FRICK Inez Doris (16.Harry3, 2.Heinrich2, 1.Johanne1) Inez married BARRY Vincent Vivian [Group Sheet] [Family Chart]
|
40. | FRICK Lance Percival (16.Harry3, 2.Heinrich2, 1.Johanne1) Lance married PHILLIPS Catherine Sarah [Group Sheet] [Family Chart]
|
41. | FRICK Ida May (17.Arthur3, 2.Heinrich2, 1.Johanne1) Ida married ROBERTS Ronald [Group Sheet] [Family Chart]
|
42. | FRICK Douglas LLOYD George (17.Arthur3, 2.Heinrich2, 1.Johanne1) Douglas married LAWLOR Roma [Group Sheet] [Family Chart]
|
43. | FRICK Lois Maxine (17.Arthur3, 2.Heinrich2, 1.Johanne1) Lois married RAU Laurence [Group Sheet] [Family Chart]
|
44. | FRICK Lyall Claud (17.Arthur3, 2.Heinrich2, 1.Johanne1) was born on 00 000 1923; died on 00 000 1937. |
45. | FRICK Doris Joan (17.Arthur3, 2.Heinrich2, 1.Johanne1) Doris married GEUE Fredrick [Group Sheet] [Family Chart]
|
46. | FRICK Gordon Murray (17.Arthur3, 2.Heinrich2, 1.Johanne1) was born on 00 000 1927; died on 10 Nov 1931. |
47. | FRICK Eugene Lewis (17.Arthur3, 2.Heinrich2, 1.Johanne1) |
48. | FRICK Barrie James (17.Arthur3, 2.Heinrich2, 1.Johanne1) Barrie married BURCHETT Margaret JOAN [Group Sheet] [Family Chart]
|
49. | FRICK Phillis JEAN (17.Arthur3, 2.Heinrich2, 1.Johanne1) Phillis married KAY-BULLOCK Victor [Group Sheet] [Family Chart]
|
50. | FRICK Ken Norton (19.William3, 2.Heinrich2, 1.Johanne1) was born on 28 Sep 1924; died on 17 Dec 2006. Ken married NANKERVIS Ronda [Group Sheet] [Family Chart]
|
51. | FRICK Coral Lucy (19.William3, 2.Heinrich2, 1.Johanne1) Coral married BULL Ronald Blakman [Group Sheet] [Family Chart]
|
52. | FRICK Ross Arthur (19.William3, 2.Heinrich2, 1.Johanne1) Ross married HART Gweneth Ruby Allison [Group Sheet] [Family Chart]
|
53. | FRICK Fay Jean (19.William3, 2.Heinrich2, 1.Johanne1) Fay married OLIVER Clem John [Group Sheet] [Family Chart]
|
54. | FRICK Dean William (19.William3, 2.Heinrich2, 1.Johanne1) was born on 19 Jan 1933; died on 12/14th Aug 2008 in Dublin SA. Dean married OLIFFE Joyce Margaret [Group Sheet] [Family Chart]
|
55. | FRICK Daphne (20.Walter3, 2.Heinrich2, 1.Johanne1) Daphne married BOWMAN David LYALL [Group Sheet] [Family Chart]
|
56. | FRICK Norma Constance (20.Walter3, 2.Heinrich2, 1.Johanne1) Norma married HURNELL John [Group Sheet] [Family Chart]
|
57. | FRICK Fanny DOREEN (20.Walter3, 2.Heinrich2, 1.Johanne1) Fanny married PASCOE Ira [Group Sheet] [Family Chart]
|
58. | FRICK Maurice Donald (20.Walter3, 2.Heinrich2, 1.Johanne1) Maurice married BRUGGY Doreen Gladys [Group Sheet] [Family Chart]
|
59. | YATES Beryl Joyce (21.Annie3, 2.Heinrich2, 1.Johanne1) Beryl married GEISLER Charles William ERIC [Group Sheet] [Family Chart]
|
60. | YATES Nancy Joan (21.Annie3, 2.Heinrich2, 1.Johanne1) Family/Spouse: CROUCH Ronald Keith. [Group Sheet] [Family Chart]
|
61. | YATES Louis George (21.Annie3, 2.Heinrich2, 1.Johanne1) Louis married SPILLMAN Dorothy Aileen [Group Sheet] [Family Chart]
|
62. | FRICK Desmond Allen (23.Norman3, 2.Heinrich2, 1.Johanne1) was born on 10 Apr 1928; died on 18 May 1928. |
63. | FRICK Delma Irene (23.Norman3, 2.Heinrich2, 1.Johanne1) Delma married KIRKHAM John Arthur [Group Sheet] [Family Chart]
|
64. | FRICK Kelvin Hermann (23.Norman3, 2.Heinrich2, 1.Johanne1) Kelvin married SANDERSON Joan Louise [Group Sheet] [Family Chart]
|
65. | FRICK Arnold Neil (23.Norman3, 2.Heinrich2, 1.Johanne1) Arnold married WALTON Lynette Rosalie [Group Sheet] [Family Chart]
|
66. | FRICK Velda Laurel (23.Norman3, 2.Heinrich2, 1.Johanne1) Velda married SIMOUNDS Robert Henry [Group Sheet] [Family Chart]
|
67. | FRICK Evelyn Ruth (24.Stanley4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Evelyn married PITT Ronald Desmond [Group Sheet] [Family Chart]
|
68. | FRICK Susanne Helen (24.Stanley4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Susanne married McCULLOCH Roger [Group Sheet] [Family Chart]
|
69. | FRICK Gregory Charles (24.Stanley4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Gregory married PENDLE Kay Elizabeth [Group Sheet] [Family Chart]
|
70. | FRICK Ross Stanley (24.Stanley4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Ross married ATKINS Lorna June [Group Sheet] [Family Chart]
|
71. | FRICK Kevin Ernest George (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 07 Oct 1940; died on 23 Aug 1953. |
72. | FRICK Janice Kathleen Margaret (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Janice married O'BRIEN Kevin Joseph [Group Sheet] [Family Chart]
|
73. | FRICK Norma Jean (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Norma married YONG Robert [Group Sheet] [Family Chart]
|
74. | FRICK Robert Desmond (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Robert married HILL Sandra Gene [Group Sheet] [Family Chart]
|
75. | FRICK Brenda Faye (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Brenda married PAGE Christopher [Group Sheet] [Family Chart]
|
76. | FRICK Anthony Charles (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Anthony married TAUBERT Susanne [Group Sheet] [Family Chart]
|
77. | FRICK Pamela Joy (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Pamela married HART James Phillip [Group Sheet] [Family Chart]
|
78. | FRICK Kenneth Kingsley Paul (25.Louis4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) |
79. | GOSS Maxwell John (27.Irven4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Maxwell married SMART Jennifer May [Group Sheet] [Family Chart]
|
80. | GOSS Kevin Stanley (27.Irven4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Kevin married SMITH Shirley Ann [Group Sheet] [Family Chart]
|
81. | GOSS Patricia Lorna May (27.Irven4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Patricia married MALYCHA Edwin [Group Sheet] [Family Chart]
|
82. | FRICK Kaeleen Glenis (28.Ernest4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Family/Spouse: SMITH John. [Group Sheet] [Family Chart]
|
83. | FRICK Valerie Joyce Frick (28.Ernest4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Valerie married DUNSTAN John [Group Sheet] [Family Chart]
|
84. | FRICK Lyndon Ross (28.Ernest4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) |
85. | FRICK Barry William (28.Ernest4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) |
86. | FRICK David Ernest (28.Ernest4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) |
87. | BERG Trevor Ronald (29.Lorna4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 07 Jun 1948; died on 11 Aug 1971. |
88. | BERG Robyn Lyall (29.Lorna4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) was born on 26 Aug 1949; died on 19 Oct 1950. |
89. | BERG Christopher John (29.Lorna4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Christopher married NOBLE Pauline Avis [Group Sheet] [Family Chart]
|
90. | BERG Darene Irven (29.Lorna4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Darene married SMITH Robin Alexander [Group Sheet] [Family Chart]
|
91. | BERG Dean Arnold (29.Lorna4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Dean married GRAEFE Beverly June [Group Sheet] [Family Chart]
|
92. | BERG Stephen Paul (29.Lorna4, 13.Alfred3, 2.Heinrich2, 1.Johanne1) Stephen married FRASER Lisa Yvonne [Group Sheet] [Family Chart]
|
93. | FULLER Trevor Frank (30.Vera4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Trevor married CASH Patricia [Group Sheet] [Family Chart]
|
94. | FULLER Dexley Thomas (30.Vera4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Dexley married ARTHUR Kay Lynette [Group Sheet] [Family Chart]
|
95. | FULLER Jeneta Fay (30.Vera4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Jeneta married BUCK Graham [Group Sheet] [Family Chart]
|
96. | SLEE Pharyn (31.Allan4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) |
97. | SLEE Dion Lindsay (31.Allan4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) |
98. | SLEE Fiona Linday-Ann (31.Allan4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) |
99. | FOOT Garry Wayne (32.Thelma4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Garry married BOYCE Wendy Catherine [Group Sheet] [Family Chart]
|
100. | FOOT Graham Thomas (32.Thelma4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Graham married BALDERSTONE Jan E [Group Sheet] [Family Chart]
|
101. | SLEE Denys Vincent (33.Clem4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Denys married JONES Teresa [Group Sheet] [Family Chart]
|
102. | SLEE Phillip Thomas (33.Clem4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Phillip married FLETCHER Elizabeth [Group Sheet] [Family Chart] |
103. | SLEE Diane Maud (33.Clem4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Diane married LAWSON John [Group Sheet] [Family Chart]
|
104. | SLEE Joanne Norreen (33.Clem4, 15.Minetta3, 2.Heinrich2, 1.Johanne1) Joanne married KORCZ Harold [Group Sheet] [Family Chart] |
105. | FRICK Ian Edmund (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Ian married BRYCE Mary Dawn [Group Sheet] [Family Chart] Family/Spouse: BEAUCHAMP Lea. [Group Sheet] [Family Chart]
|
106. | FRICK Jeanette Yvonne (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Jeanette married McROSTIE Keith James (Jim) [Group Sheet] [Family Chart]
Jeanette married LYNCH Peter John [Group Sheet] [Family Chart] |
107. | FRICK Darrel Louis (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 13 May 1943 in Loxton, South Australia; died on 02 Dec 1943 in Adelaide, South Australia; was buried on 04 Dec 1943 in Willaston, South Australia. |
108. | FRICK Kathleen Norma (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 12 Apr 1945 in Loxton, South Australia; died on 05 Jan 2003 in Goodwood, South Australia. |
109. | FRICK Janice Laurette (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) |
110. | Frick Helen Lorraine (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) was born on 07 Jan 1949 in Loxton, South Australia; died in 22 . |
111. | Frick Desmond Louis (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) |
112. | Frick Neil Robert (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Neil married COSTELLO Chris [Group Sheet] [Family Chart]
Neil married VINCENT Gizelle [Group Sheet] [Family Chart]
|
113. | FRICK Trevor Lucian (34.Cyril4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Trevor married Sweeny Karen Lee [Group Sheet] [Family Chart] Trevor married ALLWOOD Julie Ann [Group Sheet] [Family Chart]
|
114. | HOLMES Rosslyn Trevor (35.Edith4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Rosslyn married PALM Maxine Helen [Group Sheet] [Family Chart]
|
115. | HOLMES Margaret Gwen (35.Edith4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Margaret married MILLARD Donald Ophir [Group Sheet] [Family Chart]
|
116. | HOLMES Douglas Lindsay (35.Edith4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Douglas married MACZKOWIACK Edna Joyce [Group Sheet] [Family Chart]
|
117. | HOLMES Allan James (35.Edith4, 16.Harry3, 2.Heinrich2, 1.Johanne1) |
118. | ROBINS Valerie Jean (37.Hazel4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Valerie married TUGWELL William Ross [Group Sheet] [Family Chart]
Family/Spouse: COULTER Leslie John. [Group Sheet] [Family Chart]
|
119. | ROBINS Pauline (37.Hazel4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Pauline married EDWARDS David John [Group Sheet] [Family Chart]
Pauline married STEWART John Alexander Mair [Group Sheet] [Family Chart]
Family/Spouse: COX Ronald Norman. [Group Sheet] [Family Chart]
|
120. | ROBINS Rosemary Joy (37.Hazel4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Rosemary married OATES Roger Maxwell [Group Sheet] [Family Chart]
|
121. | FRICK Patricia Marie (38.Louis4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Patricia married BAKER Barry John [Group Sheet] [Family Chart]
Patricia married KYPREOS Parashos Andreou [Group Sheet] [Family Chart] |
122. | FRICK Merrilyn Floris (38.Louis4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
123. | FRICK Louis Edmond (38.Louis4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Louis married THOMAS Christine Carol [Group Sheet] [Family Chart]
|
124. | FRICK Kevin James (38.Louis4, 16.Harry3, 2.Heinrich2, 1.Johanne1) |
125. | FRICK Glen Andrew (38.Louis4, 16.Harry3, 2.Heinrich2, 1.Johanne1) |
126. | BARRY Heather Jane (39.Inez4, 16.Harry3, 2.Heinrich2, 1.Johanne1) |
127. | FRICK Wayne Andrew (40.Lance4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Wayne married CHIVELL Kaye Francis [Group Sheet] [Family Chart]
|
128. | FRICK Judith Ann (40.Lance4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Judith married RANKIN Stephen James [Group Sheet] [Family Chart]
Family/Spouse: STIEFEL Christopher. [Group Sheet] [Family Chart]
|
129. | FRICK Christopher John (40.Lance4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Christopher married COX Susan Leslie [Group Sheet] [Family Chart]
Family/Spouse: ?? Carrole. [Group Sheet] [Family Chart]
|
130. | FRICK Deborah Christine (40.Lance4, 16.Harry3, 2.Heinrich2, 1.Johanne1) Deborah married OSTERSTOCK Larry Dean [Group Sheet] [Family Chart]
|
131. | ROBERTS Raylene Judith (41.Ida4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Raylene married BONI Samual [Group Sheet] [Family Chart]
|
132. | ROBERTS Arthur WILLIAM (41.Ida4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Arthur married MARKS Nola [Group Sheet] [Family Chart]
|
133. | ROBERTS Rhonda Merriwyn (41.Ida4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Rhonda married HEATH Malcolm [Group Sheet] [Family Chart]
|
134. | FRICK Peter Arthur (42.Douglas4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Peter married [Group Sheet] [Family Chart]
|
135. | RAU John Lewis (43.Lois4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) John married BAIN Carol [Group Sheet] [Family Chart]
|
136. | RAU Maureen Ann (43.Lois4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Family/Spouse: WILL. [Group Sheet] [Family Chart]
Maureen married ELSTON Lyonell [Group Sheet] [Family Chart] |
137. | GEUE Anne Doris (45.Doris4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Anne married SPIERS Alan [Group Sheet] [Family Chart]
|
138. | GEUE Kay Rosemary (45.Doris4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Family/Spouse: ASLAT. [Group Sheet] [Family Chart]
|
139. | FRICK Colin Lloyd (48.Barrie4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Colin married HARRIS Julie [Group Sheet] [Family Chart] |
140. | FRICK Gregory Ian (48.Barrie4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Family/Spouse: CORNELIS Vicki. [Group Sheet] [Family Chart] |
141. | FRICK David John (48.Barrie4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) |
142. | FRICK Russell Dean (48.Barrie4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) |
143. | KAY-BULLOCK Sharyn (49.Phillis4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Sharyn married HUGHES John [Group Sheet] [Family Chart]
|
144. | KAY-BULLOCK Stephen Wayne (49.Phillis4, 17.Arthur3, 2.Heinrich2, 1.Johanne1) Family/Spouse: CALVERT Cheryl. [Group Sheet] [Family Chart]
|
145. | FRICK Neville Kenneth (50.Ken4, 19.William3, 2.Heinrich2, 1.Johanne1) Family/Spouse: HELLER Fay. [Group Sheet] [Family Chart]
|
146. | BULL Christine Coral (51.Coral4, 19.William3, 2.Heinrich2, 1.Johanne1) Christine married ADAM Barry [Group Sheet] [Family Chart]
|
147. | BULL Annette Joy (51.Coral4, 19.William3, 2.Heinrich2, 1.Johanne1) Annette married COOK Barry [Group Sheet] [Family Chart]
|
148. | BULL Vivian Fay (51.Coral4, 19.William3, 2.Heinrich2, 1.Johanne1) Vivian married SEVERINO Leon [Group Sheet] [Family Chart]
|
149. | FRICK Elizabeth Sharron (52.Ross4, 19.William3, 2.Heinrich2, 1.Johanne1) Elizabeth married HAASE Herbert Eduard Peter [Group Sheet] [Family Chart]
|
150. | FRICK Andrew David (52.Ross4, 19.William3, 2.Heinrich2, 1.Johanne1) Andrew married THOMPSON Laurien Gaye [Group Sheet] [Family Chart]
|
151. | FRICK Judith Mary (52.Ross4, 19.William3, 2.Heinrich2, 1.Johanne1) Judith married WHITTAKER Fred John [Group Sheet] [Family Chart]
|
152. | FRICK Peter Richard (52.Ross4, 19.William3, 2.Heinrich2, 1.Johanne1) Peter married CALVO Sandra Mary [Group Sheet] [Family Chart] |
153. | FRICK Susan Mary (52.Ross4, 19.William3, 2.Heinrich2, 1.Johanne1) Susan married BONNETTI Anthony Giavanni [Group Sheet] [Family Chart]
|
154. | HART Janine (53.Fay4, 19.William3, 2.Heinrich2, 1.Johanne1) Janine married PITTIFOR Robert [Group Sheet] [Family Chart]
|
155. | HART Anthony William (53.Fay4, 19.William3, 2.Heinrich2, 1.Johanne1) Anthony married JONES Sharon [Group Sheet] [Family Chart] |
156. | HART Cherrie Ann (53.Fay4, 19.William3, 2.Heinrich2, 1.Johanne1) Cherrie married DODD Garth [Group Sheet] [Family Chart]
|
157. | FRICK Michelle Lexie (54.Dean4, 19.William3, 2.Heinrich2, 1.Johanne1) Michelle married SWAFFER Peter Mervyn [Group Sheet] [Family Chart]
|
158. | FRICK Rodney William (54.Dean4, 19.William3, 2.Heinrich2, 1.Johanne1) Rodney married BAGNARA Vera [Group Sheet] [Family Chart]
|
159. | FRICK Gary Ian (54.Dean4, 19.William3, 2.Heinrich2, 1.Johanne1) was born on 14 Jan 1960; died on 19 Jan 1960; was buried in Orroroo Cemetery. |
160. | FRICK Tanya Joy (54.Dean4, 19.William3, 2.Heinrich2, 1.Johanne1) Tanya married TREZISE Rodney [Group Sheet] [Family Chart] |
161. | FRICK David Mark (54.Dean4, 19.William3, 2.Heinrich2, 1.Johanne1) |
