Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male ROBINS William |
Birth | 14 Feb 1893 | Gordon, South Australia |
Death | 28 Oct 1973 | Kurralta Park, South Australia |
Burial | ||
Marriage | 29 Mar 1915 | |
Father | ROBINS John Richard | F156 Group Sheet | |
Mother | FISHER Mary | F156 Group Sheet |
Female LAKIN Isabella Leslie Mary |
Birth | 17 Jul 1895 | PORT LINCOLN, SA, BK 566 PG 388 |
Death | 05 Oct 1982 | Adelaide, South Australia |
Burial | ||
Father | LAKIN Robert Robson | F172 Group Sheet | |
Mother | DORWARD Isabella (Bell) | F172 Group Sheet |
Male ROBINS Robert John |
Birth | 04 Jul 1916 | Cummins, South Australia |
Death | 17 Nov 1952 | Gawler, South Australia |
Burial | ||
Spouse | FRICK Hazel Irene | F146 | |
Marriage | 08 Nov 1939 | Gawler, South Australia |