Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male FRICK Cyril Edmond |
Birth | 07 Sep 1915 | |
Death | 14 Nov 1990 | Barmera, South Australia |
Burial | ||
Marriage | 25 May 1940 | Gawler, South Australia |
Father | FRICK Harry Edmund | F51 Group Sheet | |
Mother | CHARLESWORTH Gwendoline Erskine | F51 Group Sheet |
Female HEINRICH Norma Jean |
Birth | 12 Jun 1919 | Loxton, South Australia |
Death | 29 Nov 2007 | Morphett Vale, South Australia |
Burial | ||
Father | HEINRICH Rudolf Wilhelm | F208 Group Sheet | |
Mother | SCHENSCHER Bertha Alwine Hulda | F208 Group Sheet |
Male FRICK Ian Edmund |
Birth | ||
Death | ||
Burial | ||
Spouse | BRYCE Mary Dawn | F186 | |
Marriage | ||
Spouse | BEAUCHAMP Lea | F192 | |
Marriage |
Female FRICK Jeanette Yvonne |
Birth | ||
Death | ||
Burial | ||
Spouse | McROSTIE Keith James (Jim) | F187 | |
Marriage | ||
Spouse | LYNCH Peter John | F188 | |
Marriage |
Male FRICK Darrel Louis |
Birth | 13 May 1943 | Loxton, South Australia |
Death | 02 Dec 1943 | Adelaide, South Australia |
Burial | 04 Dec 1943 | Willaston, South Australia |
Female FRICK Kathleen Norma |
Birth | 12 Apr 1945 | Loxton, South Australia |
Death | 05 Jan 2003 | Goodwood, South Australia |
Burial |
Male Frick Neil Robert |
Birth | ||
Death | ||
Burial | ||
Spouse | COSTELLO Chris | F206 | |
Marriage | ||
Spouse | VINCENT Gizelle | F207 | |
Marriage |
Male FRICK Trevor Lucian |
Birth | ||
Death | ||
Burial | ||
Spouse | Sweeny Karen Lee | F224 | |
Marriage | ||
Spouse | ALLWOOD Julie Ann | F225 | |
Marriage |
Photos | Cyril And Norma Frick and children back row: Janice, Kathleen, Norma, Jeanette, Cyril, Helen. front row: Neil, Trevor, Desmond |