|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male FRICK Alfred Charles |
| Birth | 00 000 1879 | |
| Death | 00 000 1964 | |
| Burial | ||
| Marriage | 09 Jun 1909 | Hammond, South Australia |
| Father | FRICK Heinrich Christian Ludewig (Louis) | F157 Group Sheet | |
| Mother | LINES Fanny | F157 Group Sheet | |
| Male FRICK Louis George |
| Birth | 13 Aug 1911 | |
| Death | 13 Jul 1972 | |
| Burial | ||
| Spouse | PRIDHAM Mona Agnes | F8 | |
| Marriage | ||
| Female FRICK Irven Elsie May |
| Birth | 31 Oct 1914 | |
| Death | ||
| Burial | ||
| Spouse | GOSS Lionel Archibald | F15 | |
| Marriage | 02 Sep 1936 | |
| Female FRICK Lorna Lillian |
| Birth | 17 Sep 1926 | |
| Death | 03 Apr 1980 | |
| Burial | ||
| Spouse | BERG Ronald | F27 | |
| Marriage | ||