|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male GOSS Kevin Stanley |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | GOSS Lionel Archibald | F15 Group Sheet | |
| Mother | FRICK Irven Elsie May | F15 Group Sheet | |
| Female SMITH Shirley Ann |
| Birth | ||
| Death | ||
| Burial | ||
| Father | SMITH William | F227 Group Sheet | |
| Mother | CLARKE Ada Grace | F227 Group Sheet | |
| Male GOSS Brenton Kevin |
| Birth | 17 Dec 1968 | Mount Gambier SE, SA |
| Death | 03 Mar 1985 | Millicent SE S.A |
| Burial |