|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Lorna Lillian | |
| Birth | 17 Sep 1926 | |
| Gender | Female | |
| Death | 03 Apr 1980 | |
| Person ID | I121 | Frick | Louis - first child of carl and johanna. |
| Last Modified | 19 Feb 2009 | |
| Father | FRICK Alfred Charles, b. 00 000 1879 d. 00 000 1964 (Age ~ 85 years) | |
| Mother | GOODENOUGH Florence May | |
| Marriage | 09 Jun 1909 | Hammond, South Australia |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | BERG Ronald | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F27 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Feb 2009 | |||||||||||||