|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | SLEE Clem | |
| Birth | 07 Feb 1919 | |
| Gender | Male | |
| Death | 04 Nov 1972 | |
| Person ID | I145 | Frick |
| Last Modified | 19 Feb 2009 | |
| Father | SLEE Thomas Josiah | |
| Mother | FRICK Minetta Lillian, b. 00 000 1882 d. 00 000 1966 (Age ~ 84 years) | |
| Marriage | 07 Sep 1908 | Wilmington, South Australia |
| Family ID | F32 | Group Sheet | Family Chart |
| Family | ROBINSON Norreen | |||||||||
| Children |
|
|||||||||
| Family ID | F46 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Feb 2009 | |||||||||