|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Ernest Walter | |
| Birth | 28 Dec 1919 | |
| Gender | Male | |
| Person ID | I32 | Frick | Louis - first child of carl and johanna. |
| Last Modified | 17 Feb 2009 | |
| Father | FRICK Alfred Charles, b. 00 000 1879 d. 00 000 1964 (Age ~ 85 years) | |
| Mother | GOODENOUGH Florence May | |
| Marriage | 09 Jun 1909 | Hammond, South Australia |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | PRIDHAM Kathleen Joyce | |||||||||||
| Children |
|
|||||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 18 Feb 2009 | |||||||||||