Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAND Clayton Gregory | I621 | ||
2 | BRAND Kingsley Matthew | I622 | ||
3 | HOLMES Allan James | I243 | ||
4 | LINDNER Boyd Allan | I627 | ||
5 | LINDNER Jessica Margaret | I625 | ||
6 | LINDNER Kurt David | I626 | ||
7 | MILLARD Belinda Edith | I617 | ||
8 | MILLARD Corey Steven | I636 | ||
9 | MILLARD Dianne Marie | I616 | ||
10 | MILLARD Donald Ophir | I613 | ||
11 | MILLARD Glenn Ophir | I618 | ||
12 | MILLARD Jaimee Nicole | I637 | ||
13 | MILLARD Steven Donald | I615 | ||
14 | MILLARD Susan Margaret | I614 | ||
15 | MILLARD Tyla Jo | I638 | ||
16 | OATES Shayla Willow | I686 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRICK Edith Jessie | 06 Oct 2007 | Victor Harbor, South Australia | I201 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRAND / MILLARD | F166 | ||
2 | LINDNER / MILLARD | F168 |