|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Norman Gregory | |
| Birth | 12 Oct 1900 | Wilmington, South Australia |
| Gender | Male | |
| Death | 02 Mar 1973 | Wilmington, South Australia |
| Person ID | I26 | Frick | Louis - first child of carl and johanna. |
| Last Modified | 25 Feb 2009 | |
| Father | FRICK Heinrich Christian Ludewig (Louis), b. 15 Nov 1848, Germany d. 11 May 1915, Wilmington, South Australia (Age 66 years) | |
| Mother | LINES Fanny, b. 00 000 1857, England d. 12 May 1927 (Age ~ 70 years) | |
| Marriage | 29 Nov 1878 | |
| Family ID | F157 | Group Sheet | Family Chart |
| Family | DUHRING Eva Irene | |||||||||||
| Children |
|
|||||||||||
| Family ID | F133 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Feb 2009 | |||||||||||