|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | FRICK Stanley Charles | |
| Birth | 01 May 1910 | |
| Gender | Male | |
| Person ID | I28 | Frick | Louis - first child of carl and johanna. |
| Last Modified | 17 Feb 2009 | |
| Father | FRICK Alfred Charles, b. 00 000 1879 d. 00 000 1964 (Age ~ 85 years) | |
| Mother | GOODENOUGH Florence May | |
| Marriage | 09 Jun 1909 | Hammond, South Australia |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | GREEN Helen Gale | |||||||||
| Children |
|
|||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Feb 2009 | |||||||||