|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | GEORGE Doris | |
| Gender | Female | |
| Person ID | I207 | Frick |
| Last Modified | 20 Feb 2009 | |
| Family | FRICK Arthur Louis, b. 00 000 1887 d. 00 000 1971 (Age ~ 84 years) | |||||||||||||||||||
| Marriage | 07 Feb 1913 | Orroroo |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F52 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 20 Feb 2009 | |||||||||||||||||||