|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | KAIRL Esther Ann | |
| Gender | Female | |
| Person ID | I340 | Frick |
| Last Modified | 23 Feb 2009 | |
| Family | FRICK William Julius, b. 18 Oct 1891, Wilmington d. 17 Nov 1980, Orroroo (Age 89 years) | |||||||||||
| Marriage | 23 Jul 1923 | Wilmington, South Australia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F86 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Feb 2009 | |||||||||||